Thermo Scientific Niton XL3t-700 XRF Analyzer
- Product Code: Thermo Scientific Niton XL3t-700 XRF Analyzer
- Availability: In Stock
-
$800.00
- Ex Tax: $800.00
Specifications:
Weight | < 3.0 lbs (< 1.3 kg) |
Dimensions | 9.60 x 9.05 x 3.75 in. (244 x 230 x 95.5 mm) |
Tube | Au anode 50kV maximum, 100uA maximum Ag anode with optional light element analysis package |
Detector | High-performance semiconductor |
System Electronics | 533 MHz ARM 11 CPU 300 MHz dedicated DSP 80 MHz ASICS DSP for signal processing 4096 channel MCA 32 MB internal system memory/ 128 MB internal user storage |
Batteries | Two 4 (or optional 6) cell lithium-ion battery packs |
Display | Adjustable angle, color, touch-screen display |
Standard Analytical Range | >25 elements from S to U |
Optional Light Elements | Additional elements Mg, Al, Si, and P via helium purge |
Data Storage | Internal >10,000 readings with spectra |
Data Transfer | USB, Bluetooth and RS-232 serial communication |
Security | Password-protected user security |
Mode (Varies by Application) | Alloy Modes: Metal Alloy, Electronics Alloy, Precious Metals Bulk Modes: Mining, Soil Plastic Modes: RoHS Plastics, Toy & Consumer Goods Plastics, TestAll™, Painted Products Other Modes: Lead Paint, Thin Sample Custom Modes: Upon request (based on application feasibility) |
Data Entry | Touch-screen keyboard User-programmable pick lists Optional wireless remote barcode reader |
Standard Accessories | Locking shielded carrying case RFID reader Shielded belt holster Spare battery pack 110/220 VAC battery charger/ AC adaptor PC connection cables (USB and RS-232) NITON Data Transfer (NDT) PC software Safety lanyard Check samples/standards |
Optional Features and Accessories | Portable test stand, stationary test stand, tripod stand Extend-a-Pole™ extension pole Welding mask HotFoot™ hot surface adapter Soil testing guard Internal CCD sample imaging system Variable spot size aperture |
Licensing/Registration | Varies by region. Contact your local distributor |
Compliance | CE, RoHS |
For full Thermo Scientific Niton XL3t 700 XRF Analyzer product specifications, please click here: Thermo Scientific Niton XL3t 700